-
- PVDF Series
-
- PFA Series
-
- PCTFE Series
-
- FEP Series
-
- PPH Series
-
- Photovoltaic silicon wafer flower basket series
-
- Semiconductor wafer flower basket series

Specification Sheet
| Dimension | 20 | 25 | 32 | 40 | 50 | 63 | 75 | 90 | 110 |
|---|---|---|---|---|---|---|---|---|---|
| D1 (mm) | 28 | 33 | 42 | 50 | 62 | 77 | 90 | 108 | 130 |
| d1 (mm) | 19 | 23 | 31 | 38 | 48 | 60 | 72 | 92 | 108 |
| d2 (mm) | 16 | 21 | 27 | 35 | 44 | 57 | 68 | 81 | 99 |
| d3 (mm) | 30 | 35 | 44 | 52 | 64 | 79 | 92 | 110 | 132 |
| D2 (mm) | 44 | 57 | 67 | 76 | 86 | 100 | 118 | 135 | 154 |
| H1 (mm) | 12 | 11 | 12 | 13 | 15 | 16 | 17 | 20 | 20 |
| D (mm) | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 |
| d (mm) | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 |
| H (mm) | 14 | 14 | 14 | 15 | 16 | 18 | 20 | 22 | 24 |
| n-∅ (mm) | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 |
| Weight | 0.16 | 0.21 | 0.26 | 0.38 | 0.43 | 0.58 | 0.82 | 0.97 | 1.12 |
| Weight | 0.03 | 0.05 | 0.08 | 0.10 | 0.14 | 0.20 | 0.28 | 0.41 | 0.52 |
| Weight | 0.16 | 0.21 | 0.26 | 0.38 | 0.43 | 0.58 | 0.82 | 0.97 | 1.12 |

HOME
ABOUT
PRODUCTS
CONTACT