-
- PVDF Series
-
- PFA Series
-
- PCTFE Series
-
- FEP Series
-
- PPH Series
-
- Photovoltaic silicon wafer flower basket series
-
- Semiconductor wafer flower basket series

Product Parameters
| Product Name | 1/8 Tooth*1/8 Straight through | 1/4 Tooth*1/4 Straight through | 3/8 Tooth*3/8 Straight through | 1/2 Tooth*1/2 Straight through | 3/4 Tooth*3/4 Straight through | 1 Inch tooth *1 inch Straight-through | 1/8 Tooth*1/4 Straight through | 1/8 Tooth*3/8 Straight through | 1/4 Tooth*3/8 Straight through | 1/4 Tooth*1/2 Straight through | 3/8 Tooth*1/8 Straight through | 3/8 Tooth*3/4 Straight through | 3/8 Tooth*1/4 Straight through | 3/8 Tooth*3/8 Straight through | 3/8 Tooth*1/2 Straight through | 1/2 Tooth*1/4 Straight through | 1/2 Tooth*3/8 Straight through | 1/2 Tooth*3/4 Straight through | 1/2 Tooth * 1 Inch straight through | 3/4 Tooth*1/4 Straight through | 3/4 Tooth*3/8 Straight through | 3/4 Tooth*1/2 Straight through | 3/4 Tooth*1 Inch straight through | 1 Inch tooth * 3/8 Straight through | 1 Inch tooth * 1/2 Straight through | 1 Inch tooth * 3/4 Straight through |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| outer diameter of pipe1 | 1/8 tooth | 1/4 tooth | 3/8 tooth | 1/2 tooth | 3/4 tooth | 1 inch tooth | 1/8 tooth | 1/8 tooth | 1/4 tooth | 1/4 tooth | 3/8 tooth | 3/8 tooth | 3/8 tooth | 3/8 tooth | 3/8 tooth | 1/2 tooth | 1/2 tooth | 1/2 tooth | 1/2 tooth | 1/4 | 3/4 tooth | 3/4 tooth | 3/4 tooth | 1 tooth | 1 tooth | 1 tooth |
| outer diameter of pipe2 | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 inch | 1/4 | 1/4 | 3/8 | 1/2 | 1/8 | 3/4 | 1/4 | 3/8 | 1/2 | 1/4 | 3/8 | 3/4 | 1 inch | 1/4 | 3/8 | 1/2 | 1 inch | 3/8 | 1/2 | 3/4 |
| path1(mm) | 5 | 7.4 | 10.7 | 14 | 17.5 | 25 | 5 | 5 | 7.4 | 7.4 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 14 | 14 | 14 | 14 | 17.5 | 17.5 | 17.5 | 17.5 | 25 | 25 | 25 |
| path2(mm) | 2 | 3.2 | 6.5 | 9.6 | 16.1 | 22.5 | 3.2 | 6.5 | 6.5 | 13.8 | 7.8 | 15.5 | 7.5 | 6.5 | 9.6 | 7.5 | 6.5 | 9.6 | 22.5 | 3.2 | 6.5 | 9.6 | 22.5 | 6.5 | 9.6 | 16.1 |
| A(mm) | 11.8 | 18.7 | 17.4 | 20.7 | 21.4 | 25.3 | 15.9 | 15.9 | 18.7 | 18.3 | 16.9 | 17.4 | 17.4 | 17.4 | 16.9 | 20.7 | 20.7 | 20.7 | 20.7 | 20.4 | 20.4 | 20.4 | 20.6 | 25.3 | 25.3 | 25.3 |
| B(mm) | 16 | 28.6 | 30.9 | 32.7 | 36.7 | 41.7 | 29.1 | 31.3 | 31.3 | 32.3 | 16 | 36.4 | 28.5 | 30.9 | 32.9 | 29.8 | 30.8 | 36.4 | 41.7 | 29.1 | 31.1 | 32.7 | 41.7 | 31.3 | 32.3 | 36.7 |
| C(mm) | 27.8 | 47.3 | 48.3 | 53.4 | 58.1 | 67 | 45 | 47.2 | 50 | 50.6 | 32.9 | 53.8 | 45.9 | 48.3 | 49.8 | 50.5 | 51.5 | 57.1 | 62.4 | 49.5 | 51.5 | 53.1 | 62.3 | 56.6 | 57.6 | 62 |

HOME
ABOUT
PRODUCTS
CONTACT