-
- PVDF Series
-
- PFA Series
-
- PCTFE Series
-
- FEP Series
-
- PPH Series
-
- Photovoltaic silicon wafer flower basket series
-
- Semiconductor wafer flower basket series

Product Parameters
| Product Name | 1/4*3/4 Straight-through | 1/4*3/8 Straight-through | 3/4*3/8 Straight-through | 1/2*1/4 Straight-through | 1 Inch * 3/4 Straight through | 1 Inch * 1/2 Straight through |
|---|---|---|---|---|---|---|
| outer diameter of pipe1 | 1/4 | 1/4 | 3/4 | 1/2 | 1 inch | 1 inch |
| outer diameter of pipe2 | 3/4 | 3/8 | 3/8 | 1/4 | 3/4 | 1/2 |
| path1(mm) | 3.2 | 3.2 | 16.1 | 9.6 | 22.5 | 22.5 |
| path2(mm) | 16.1 | 6.5 | 6.5 | 3.2 | 16.1 | 3.2 |
| A(mm) | 30.1 | 28.7 | 36.4 | 33.4 | 41.5 | 40.9 |
| B(mm) | 36.4 | 31.5 | 30.6 | 31.6 | 36.4 | 33.7 |
| C(mm) | 66.5 | 60.2 | 67 | 65 | 77.9 | 74.6 |

HOME
ABOUT
PRODUCTS
CONTACT