-
- PVDF Series
-
- PFA Series
-
- PCTFE Series
-
- FEP Series
-
- PPH Series
-
- Photovoltaic silicon wafer flower basket series
-
- Semiconductor wafer flower basket series

Product Parameters
| Product Name | 1/4*3/8 Elbow | 1/2*1/4 Elbow | 3/4*1/4 Elbow | 1/2*3/8 Elbow | 3/4*3/8 Elbow | 3/4*1/2 Elbow | 1 Inch*3/8 Elbow | 1 Inch*1/2 Elbow | 1 Inch*3/4 Elbow |
|---|---|---|---|---|---|---|---|---|---|
| outer diameter of pipe1 | 1/4 | 1/2 | 3/4 | 1/2 | 3/4 | 3/4 | 3/8 | 1 inch | 1 inch |
| outer diameter of pipe2 | 3/8 | 1/4 | 1/4 | 3/8 | 3/8 | 1/2 | 11 inch | 1/2 | 3/4 |
| path1(mm) | 3.2 | 9.6 | 16.1 | 9.6 | 16.1 | 16.1 | 6.5 | 22.5 | 22.5 |
| path2(mm) | 6.5 | 3.2 | 3.2 | 6.5 | 6.5 | 9.6 | 22.5 | 9.6 | 16.1 |
| A(mm) | 41 | 45.2 | 47.5 | 45.2 | 47.4 | 51 | 53.7 | 62.1 | 62.1 |
| B(mm) | 41 | 39.2 | 44.1 | 41 | 45.3 | 47.5 | 62.1 | 54.3 | 55 |

HOME
ABOUT
PRODUCTS
CONTACT