+86 021-33738395/6/7
PRODUCTS
Home  > Products >  PFA piping system
Back
 

Product Parameters

Product Name 1/4*3/4*1/4 Tee 1/4*1/2*1/4 Tee 3/8*1/4*1/4 Tee 3/8*3/8*1/4 Tee 3/8*1/2*3/8 Tee 3/8*3/4*3/8 Tee 1/2*1/4*1/2 Tee 1/2*3/8*1/2 Tee 1/2*1/2*1/4 Tee 1/2*1/2*3/8 Tee 1/2*3/4*1/2 Tee 1/2*1 Inch*1/2 Tee 3/4*1/4*3/4 Tee 3/4*3/8*3/4 Tee 3/4*1/2*3/4 Tee 3/4*3/4*1/4 Tee 3/4*3/4*3/8 Tee 3/4*3/4*1/2 Tee 3/4*1/2*1/2 Tee 3/4*1 Inch*3/4 Tee 1 Inch*1/4*1 Inch Tee 1 Inch*3/8*1 Inch Tee 1 Inch*1/2*1 Inch Tee 1 Inch*3/4*1 Inch Tee 1 Inch*1 Inch*3/8 Tee 1 Inch*1 Inch*1/2 Tee
outer diameter of pipe1 1/4 1/4 3/8 3/8 3/8 3/8 1/2 1/2 1/2 1/2 1/2 1/2 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 1 inch 1 inch 1 inch 1 inch 1 inch 1 inch
outer diameter of pipe2 3/4 1/2 1/4 1/4 1/2 3/4 1/4 3/8 1/2 1/2 3/4 1 inch 1/4 3/8 1/2 1/4 3/8 1/2 1/2 1 inch 1/4 3/8 1/2 3/4 3/8 1/2
path1(mm) 3.2 3.2 6.5 6.5 6.5 6.5 9.6 9.6 9.6 9.6 9.6 9.6 16.1 16.1 16.1 16.1 16.1 16.1 16.1 16.1 22.5 22.5 22.5 22.5 22.5 22.5
path2(mm) 16.1 9.6 3.2 3.2 9.6 16.1 3.2 6.5 9.6 9.6 16.1 22.5 3.2 6.5 9.6 3.2 6.5 9.6 9.6 22.5 3.2 6.5 9.6 16.1 6.5 9.6
A(mm) 43.2 39.1 40.3 40.3 40.3 46.5 42 46.3 42 42 49 42 50.4 50.3 50.4 50.4 50.4 50.4 49.6 50.3 62.2 62.2 62.2 62.2 62.2 62.2
B(mm) 50.8 42 39.1 40.3 42 50.8 39 40.3 42 42 50.8 63.9 43 44 46.3 50.4 50.4 50.4 46.2 57.5 31.5 47.8 53.8 57.2 62.2 62.2
C(mm) 86.4 78.2 78.7 79.4 80.6 92.8 84 84 81 81.5 94.8 84 100.8 100 100.8 93.4 95.2 97.2 96.2 113 124.4 124.4 124.4 124.4 76.7 114
HOME ABOUT PRODUCTS CONTACT