-
- PVDF Series
-
- PFA Series
-
- PCTFE Series
-
- FEP Series
-
- PPH Series
-
- Photovoltaic silicon wafer flower basket series
-
- Semiconductor wafer flower basket series

Product Parameters
| Product Name | 1/4 Internal thread * 1/4 Straight through | 1/4 Internal thread * 3/8 Straight through | 3/8 Internal thread * 1/4 Straight through | 3/8 Internal thread * 3/8 Straight through | 3/8 Internal thread * 1/2 Straight through | 1/2 Internal thread * 3/8 Straight through | 1/2 Internal thread * 1/2 Straight through | 1/2 Internal thread * 3/4 Straight through | 3/4 Internal thread * 3/8 Straight through | 3/4 Internal thread * 3/4 Straight through | 3/4 Internal thread * 1/2 Straight through | 1 Inch internal thread * 1 Inch straight through |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| outer diameter of pipe1 | 1/4 internal thread | 1/4 internal thread | 3/8 internal thread | 3/8 internal thread | 3/8 internal thread | 1/2 internal thread | 1/2 internal thread | 1/2 internal thread | 3/4 internal thread | 3/4 internal thread | 3/4 internal thread | 1 Inch internal thread |
| outer diameter of pipe2 | 1/4 | 3/8 | 1/4 | 3/8 | 1/2 | 3/8 | 1/2 | 3/4 | 3/8 | 3/4 | 1/2 | 1 inch |
| path1(mm) | 11.4 | 11.4 | 15.1 | 15.1 | 15.1 | 18.6 | 18.6 | 18.6 | 23.3 | 23.3 | 23.3 | 29.3 |
| path2(mm) | 3.2 | 6.5 | 3.2 | 6.5 | 9.6 | 6.5 | 9.6 | 16.1 | 6.5 | 16.1 | 9.6 | 22.5 |
| A(mm) | 18.6 | 19.1 | 19.8 | 19.8 | 19.7 | 19.6 | 19.6 | 19.6 | 20.4 | 20.4 | 20.4 | 24.6 |
| B(mm) | 30.1 | 36.1 | 30.1 | 31.3 | 32.9 | 29.9 | 35.5 | 36.4 | 31.1 | 36.4 | 32.7 | 44.8 |
| C(mm) | 48.7 | 50.7 | 49.9 | 51.1 | 52.6 | 49.5 | 55.1 | 56 | 51.5 | 56.8 | 53.1 | 69.4 |

HOME
ABOUT
PRODUCTS
CONTACT