-
- PVDF Series
-
- PFA Series
-
- PCTFE Series
-
- FEP Series
-
- PPH Series
-
- Photovoltaic silicon wafer flower basket series
-
- Semiconductor wafer flower basket series

Product Parameters
| Product Name | 3/8*3/83Tooth*3/8Three-way connection | 3/4*3/4Tooth*3/4Three-way connection |
|---|---|---|
| outer diameter of pipe1 | 3/8 | 3/4 |
| outer diameter of pipe2 | 3/8 tooth | 3/4 tooth |
| path1(mm) | 6.5 | 16.1 |
| path2(mm) | 6.5 | 16.1 |
| A(mm) | 40.3 | 50.4 |
| B(mm) | 27.8 | 36 |
| C(mm) | 80.6 | 100.8 |

HOME
ABOUT
PRODUCTS
CONTACT