-
- PVDF Series
-
- PFA Series
-
- PCTFE Series
-
- FEP Series
-
- PPH Series
-
- Photovoltaic silicon wafer flower basket series
-
- Semiconductor wafer flower basket series

Product Parameters
| Product Name | 1/4welded elbow | 3/8welded elbow | 1/2welded elbow | 3/4welded elbow | 1 inch welded elbow | 1.25 inch welded elbow | 1.5 inch welded elbow |
|---|---|---|---|---|---|---|---|
| outer diameter of pipe1 | 1/4 | 3/8 | 1/2 | 3/4 | 1 inch | 1.25 inch | 1.5 inch |
| outer diameter of pipe2 | 1/4 | 3/8 | 1/2 | 3/4 | 1 inch | 1.25 inch | 1.5 inch |
| path1(mm) | 3.2 | 9.5 | 12.7 | 19.6 | 25.4 | 32 | 38.2 |
| path2(mm) | 3.2 | 9.5 | 12.7 | 19.6 | 25.4 | 32 | 38.2 |
| A(mm) | 61.5 | 37.6 | 39.6 | 41.1 | 50.1 | 63 | 62.7 |
| B(mm) | 38 | 37.6 | 39.6 | 41.1 | 50.1 | 63 | 62.7 |

HOME
ABOUT
PRODUCTS
CONTACT